Post: 14/06/2022
Post: 16/05/2022
Giocatore | Hcp | Punti stableford |
FERNANDEZ ESPINOISA FERNANDO | 35 | 33 |
BROGNIERI ERNESTO | 14 | 33 |
PINTO ARTUR | 33 | 33 |
MOISE FABIO | 36 | 31 |
SOTTRICI RAFFAELLA | 19 | 26 |
WESTRA VAN ALTHE AALT | 35 | 25 |
TAYLOR NIGEL | 16 | 23 |
ALVAREZ AGUSTINA | 36 | 21 |
DOHERTY BRIAN ANTHONY | 36 | 21 |
VIRTANEN JARNO | 14 | 19 |
JUDGE CHRISTINA | 36 | 13 |
CERINI LAURA | 36 | 12 |
Post: 10/05/2022
Giocatore | Hcp | Punti stableford |
DOHERY BRIAN ANTHONY | 49 | 38 |
BROGNIERI ERNESTO | 13 | 36 |
SOTTRICI RAFFAELLA | 18 | 36 |
WESTRA VAN ALTHE AALT | 33 | 33 |
TAYLOR NIGEL | 14 | 27 |
PINTO ARTUR | 31 | 22 |
DIMOVA SILVIA | 54 | 13 |
MOISE FABIO | 38 | 12 |
CERINI LAURA | 41 | 10 |
Post: 19/04/2022
Modifica Calendario gare Maggio:
6 Maggio Golf Club La Pinetina
13 Maggio Golf Club Villa d'ESte
Post: 18/04/2022
Clas. | Giocatore | Club | Hcp | Totale |
1° | CONNOLLY RICHARD | ISPRA | 28 S | 35 |
WESTRA VAN HOLTHE AALT WILLEM | ISPRA | 36 S | 35 | |
3° | DE MEIJ ALEXANDER | ISPRA | 29 | 32 |
BARDELLA ENRICO | CREMA | 28 | 32 | |
5° | BROGNIERI ERNESTO | ISPRA | 14 S | 29 |
GORICK ROBERT | PANORAMA GOLF | 30 S | 29 | |
REATO MIRELLA | ISPRA | 35 S L | 29 | |
8° | PINTO ARTUR | ISPRA | 35 S | 28 |
9° | ARDIGO NICOLA | ISPRA | 36 S | 27 |
10° | ROMANO FRANCESCO | ISPRA | 36 | 26 |
BALLERIO ANGELO | VARESE | 36 S | 26 | |
12° | LAMBERTONI MARCO | ISPRA | 23 S | 24 |
13° | ESTERO | 36 S L | 23 | |
GAMBERONI AMBROGIO | VARESE | 17 S | 23 | |
15° | FERNANDEZ ESPINOSA FERNANDO | ISPRA | 36 S | 22 |
EL ASSAWY NADIA | CREMA | 24 L | 22 | |
17° | GALLI LUCA | ISPRA | 36 S | 21 |
18° | DOHERTY BRIAN ANTHONY | LAGHI | 36 S | 18 |
19° | ALVAREZ AGUSTINA | ISPRA | 36 S L | 14 |
20° | NANGERONI RINO | ISPRA | 36 S | 13 |
21° | CERINI LAURA | ISPRA | 36 S L | 11 |
22° | DIMOVA SILVIA | ISPRA | 36 S L | 3 |
Post: 04/04/2022
TROFEO ROTARY SESTO CALENDE - ANGERA del 27-03-2022
Clas. | Giocatore | Club | Hcp | Totale |
1° | CONNOLLY RICHARD | ISPRA | 28 S | 35 |
WESTRA VAN HOLTHE AALT WILLEM | ISPRA | 36 S | 35 | |
3° | DE MEIJ ALEXANDER | ISPRA | 29 | 32 |
BARDELLA ENRICO | CREMA | 28 | 32 | |
5° | BROGNIERI ERNESTO | ISPRA | 14 S | 29 |
GORICK ROBERT | PANORAMA GOLF | 30 S | 29 | |
REATO MIRELLA | ISPRA | 35 S L | 29 | |
8° | PINTO ARTUR | ISPRA | 35 S | 28 |
9° | ARDIGO NICOLA | ISPRA | 36 S | 27 |
10° | ROMANO FRANCESCO | ISPRA | 36 | 26 |
BALLERIO ANGELO | VARESE | 36 S | 26 | |
12° | LAMBERTONI MARCO | ISPRA | 23 S | 24 |
13° | . . | ESTERO | 36 S L | 23 |
GAMBERONI AMBROGIO | VARESE | 17 S | 23 | |
15° | FERNANDEZ ESPINOSA FERNANDO | ISPRA | 36 S | 22 |
EL ASSAWY NADIA | CREMA | 24 L | 22 | |
17° | GALLI LUCA | ISPRA | 36 S | 21 |
18° | DOHERTY BRIAN ANTHONY | LAGHI | 36 S | 18 |
19° | ALVAREZ AGUSTINA | ISPRA | 36 S L | 14 |
20° | NANGERONI RINO | ISPRA | 36 S | 13 |
21° | CERINI LAURA | ISPRA | 36 S L | 11 |
22° | DIMOVA SILVIA | ISPRA | 36 S L | 3 |
Post: 22/02/2022
Dear golfing lovers and players,
I am forwarding you the complete 2022 Race Calendar with the final dates and also the races for the test of the field, before each stage of the Circuit.
The dates may be subject to changes due to weather conditions, but the official Circular will be sent in any case before each exit.
CIRCUITO EGC GOLF CHALLENGE 2022
March 11th Friday prova campo Golf Dei Laghi
March 27 Sunday 1st leg Golf Dei Laghi
April 1st Friday test field Golf Club Varese
April 15th Friday 2nd leg Golf Club Varese
May 6th Friday test field Golf Club Castelconturbia
May 13th Friday 3rd leg Golf Club Castelconturbia
June 11th Saturday 4th leg International Golf De Grenoble
June 24th test field Le Robinie Golf Club & Resort
July 9th Saturday 5th leg Le Robinie Golf Club & Resort
July 30th test field Golf Premeno (Piandisole)
August 13th Saturday 6th leg Golf Premeno (Piandisole)
September 9th test field Golf La Pinetina
September 23rd Friday 7th leg Golf La Pinetina
September 30th test field Panoarama Golf Club
October 9th Sunday Zeo Cup – 8th leg Panorama Golf Club
October 21st Friday Memorial Buzzi-Gropelli Golf Club Varese
Post: 27/10/2021
Classifica Finale EGC Challenge 2021
SOTTRICI RAFFAELLA | 29 |
TAYLOR NIGEL | 25 |
ROMANO FRANCESCO | 18 |
LAMBERTONI MARCO | 16 |
CONNOLLY RICHARD | 16 |
BROGNIERI ERNESTO | 14 |
FERNANDEZ E.FERNANDO | 14 |
PINTO ARTUR | 13 |
ARDIGO NICOLA | 11 |
DOHERTY BRIAN ANTHONY | 10 |
DE MEIJ ALEXANDER | 9 |
BARDELLA ENRICO | 8 |
GORICK ROBERT | 7 |
BALLERIO ANGELO | 7 |
RIGOLDI EMILIO LUCA | 4 |
DOYLE DOMINIC | 4 |
CIOTTI MAURO | 2 |
NARDI ALESSANDRO | 2 |
Post: 26/10/2021
Classifica EGC 7a tappa Challenge – ZeoCup - Golf Panorama – 24 Ottobre 2021
SOTTRICI RAFFAELLA | punti stableford | 37 |
LAMBERTONI MARCO | 36 | |
BROGNIERI ERNESTO | 34 | |
RIGOLDI EMILIO LUCA | 34 | |
CIOTTI MAURO | 33 | |
GORICK ROBERT | 32 | |
VIRTANEN JARNO | 31 | |
ARDIGO NICOLA | 31 | |
TAYLOR NIGEL | 30 | |
MOISE FABIO | 30 | |
VANDECASTEELE KRISTIEN | 30 | |
FERNANDEZ ESPINOSA FERNANDO | 30 | |
PINTO ARTUR | 30 | |
WESTRA VAN HOLTHE AALT | 30 | |
TROS MARC | 28 | |
KEMPENEERS PIETER | 28 | |
ALVAREZ AGUSTINA | 27 | |
ROMANO FRANCESCO | 27 | |
DOHERTY BRIAN ANTHONY | 26 | |
BALLERIO ANGELO | 26 | |
CERINI LAURA | 21 |
Post: 11/10/2021